軸承型號:7004ACE/HCP4A
角接觸球軸承, 精密, ACE/HC, contact angle 25°, hybrid | |||||||||||
公差 , see also text / text 718 (SEA) series | |||||||||||
預壓, see specific product, see also text, unmounted, and text, mounted / text 718 (SEA) series | |||||||||||
Recommended fits, shafts, housings | |||||||||||
軸和軸承座公差 | |||||||||||
![]() |
|||||||||||
主要數(shù)據尺寸 | 基本負荷額定值 | 疲勞負荷限值 | 可達到的速度 | 體積 | 型號 | ||||||
動態(tài) | 靜態(tài) | 當潤滑與 | SKF | SNFA | |||||||
油脂 | 滴油潤滑 | Listing of both SKF and SNFA designations means that | |||||||||
d | D | B | C | C0 | Pu | ||||||
![]() |
|||||||||||
mm | kN | kN | r/min | kg | - | ||||||
![]() |
|||||||||||
20 | 42 | 12 | 6,76 | 2,9 | 0,122 | 50000 | 80000 | 0,056 | 7004 ACE/HCP4A | - |